abodecanterbury.co.uk stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Let's Encrypt
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
abodecanterbury.co.uk | TXT | IN | 3600 | txt: v=spf1 a mx ip4:84.43.106.137 include:spf.mandrillapp.com include:spf.messagelabs.com include:spf.protection.outlook.com include:o365.crossware.co.nz -all entries: Array |
abodecanterbury.co.uk | TXT | IN | 3600 | txt: MS=ms53425209 entries: Array |
abodecanterbury.co.uk | TXT | IN | 3600 | txt: IY3L5mwpEAlNydTFTIqPOTn0DnvHto3fQjjBkleFlKvkaglVYippCPyk0/nrbflGyE/ixkm1zXfgVZ/Ed6eBlw== entries: Array |
abodecanterbury.co.uk | TXT | IN | 3600 | txt: -v=spf1 a mx include:email.guestfolio.net ~all entries: Array |
abodecanterbury.co.uk | TXT | IN | 3600 | txt: -v=spf1 mx include:spf.mandrillapp.com include:spf.messagelabs.com include:spf.protection.outlook.com ~all entries: Array |
abodecanterbury.co.uk | TXT | IN | 3600 | txt: google-site-verification=UIeW7xaZ-bkynfJ4fhpDRTIPZHMDFUzyl-j7--gdwBM entries: Array |
abodecanterbury.co.uk | MX | IN | 3600 | pri: 0 target: abodecanterbury-co-uk.mail.protection.outlook.com |
abodecanterbury.co.uk | SOA | IN | 3600 | mname: ns1.livedns.co.uk rname: admin.abodecanterbury.co.uk serial: 1533724854 refresh: 10800 retry: 3600 expire: 604800 minimum-ttl: 3600 |
abodecanterbury.co.uk | A | IN | 3600 | ip: 80.87.130.111 |
abodecanterbury.co.uk | NS | IN | 3600 | target: ns1.livedns.co.uk |
abodecanterbury.co.uk | NS | IN | 3600 | target: ns2.livedns.co.uk |
abodecanterbury.co.uk | NS | IN | 3600 | target: ns3.livedns.co.uk |
Domain name: abodecanterbury.co.uk Data validation: Nominet was able to match the registrant's name and address against a 3rd party data source on 17-May-2015 Registrar: Fasthosts Internet Ltd [Tag = LIVEDOMAINS] URL: http://www.fasthosts.co.uk Relevant dates: Registered on: 16-Jun-2005 Expiry date: 16-Jun-2019 Last updated: 17-May-2018 Registration status: Registered until expiry date. Name servers: ns1.livedns.co.uk 217.160.81.244 ns2.livedns.co.uk 217.160.82.244 ns3.livedns.co.uk 217.160.83.244 WHOIS lookup made at 19:17:40 12-May-2019 --